From Tuesday 3 September 2024 until Thursday 13 March 2025, the 50m Pool will be split to a 25m configuration on a regular basis, to support the Water Polo training and finals.
The following days may be affected, please see below for the full schedule:
TUESDAYS, THURSDAYS & FRIDAYS |
1.00pm - 8.30pm |
SUNDAYS |
7.30am - 11.00am |
DAY | DATE | START | FINISH |
Thursday | 5/9/24 | 1pm | 8.30pm |
Thursday | 12/9/24 | 1pm | 8.30pm |
Sunday | 15/9/24 | 12pm | 5pm |
Thursday | 19/9/24 | 1pm | 8.30pm |
Thursday | 26/9/24 | 1pm | 8.30pm |
Thursday | 3/10/24 | 1pm | 8.30pm |
Tuesday | 8/10/24 | 1pm | 8.30pm |
Thursday | 10/10/24 | 1pm | 8.30pm |
Friday | 11/10/24 | 1pm | 8.30pm |
Thursday | 15/10/24 | 1pm | 8.30pm |
Tuesday | 17/10/24 | 1pm | 8.30pm |
Sunday | 20/10/24 | 7am | 11.30am |
Tuesday | 22/10/24 | 1pm | 8.30pm |
Thursday | 24/10/24 | 1pm | 8.30pm |
Friday | 25/10/24 | 1pm | 8.30pm |
Tuesday | 29/10/24 | 1pm | 8.30pm |
Thursday | 31/10/24 | 1pm | 8.30pm |
Sunday | 3/11/24 | 7am | 11.30am |
Tuesday | 5/11/24 | 1pm | 8.30pm |
Thursday | 7/11/24 | 1pm | 8.30pm |
Friday | 8/11/24 | 1pm | 8.30pm |
Tuesday | 12/11/24 | 1pm | 8.30pm |
Thursday | 14/11/24 | 1pm | 8.30pm |
Sunday | 17/11/24 | 7am | 11.30am |
Tuesday | 19/11/24 | 1pm | 8.30pm |
Thursday | 21/11/24 | 1pm | 8.30pm |
Friday | 22/11/24 | 5.30pm | 8.30pm |
Tuesday | 26/11/24 | 1pm | 8.30pm |
Thursday | 28/11/24 | 1pm | 8.30pm |
Sunday | 1/12/24 | 7am | 11.30am |
Tuesday | 3/12/24 | 1pm | 8.30pm |
Thursday | 5/12/24 | 1pm | 8.30pm |
Friday | 6/12/24 | 1pm | 8.30pm |
Tuesday | 10/12/24 | 1pm | 8.30pm |
Thursday | 12/12/24 | 1pm | 8.30pm |
Sunday | 15/12/24 | 7am | 11.30am |
Friday | 20/12/24 | 1pm | 8.30pm |
Tuesday | 7/1/25 | 1pm | 8.30pm |
Thursday | 9/1/25 | 1pm | 8.30pm |
Sunday | 12/1/25 | 7am | 11.30am |
Tuesday | 14/1/25 | 1pm | 8.30pm |
Thursday | 16/1/25 | 1pm | 8.30pm |
Friday | 17/1/25 | 1pm | 8.30pm |
Tuesday | 21/1/25 | 1pm | 8.30pm |
Thursday | 23/1/25 | 1pm | 8.30pm |
Tuesday | 28/1/25 | 1pm | 8.30pm |
Thursday | 30/1/25 | 1pm | 8.30pm |
Friday | 31/1/25 | 1pm | 8.30pm |
Sunday | 2/2/25 | 7am | 11.30am |
Tuesday | 4/2/25 | 1pm | 8.30pm |
Thursday | 6/2/25 | 1pm | 8.30pm |
Sunday | 9/2/25 | 7am | 11.30am |
Tuesday | 11/2/25 | 1pm | 8.30pm |
Thursday | 13/2/25 | 1pm | 8.30pm |
Friday | 14/2/25 | 1pm | 8.30pm |
Sunday | 16/2/25 | 7am | 11.30am |
Tuesday | 18/2/25 | 1pm | 8.30pm |
Thursday | 20/2/25 | 1pm | 8.30pm |
Sunday | 23/2/25 | 7am | 11.30am |
Tuesday | 25/2/25 | 1pm | 8.30pm |
Thursday | 27/2/25 | 1pm | 8.30pm |
Tuesday | 4/3/25 | 1pm | 8.30pm |
Thursday | 6/3/25 | 1pm | 8.30pm |
Tuesday | 11/3/25 | 1pm | 8.30pm |
Thursday | 13/3/25 | 1pm | 8.30pm |
Water Polo Grand Finals are held on March 13, 2025. Boom configuration will move to the 30m mark, leaving a limited 20m for swim laps in open space.